Castle Hill Avenue station
Castle Hill Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Castle Hill Avenue & Westchester Avenue Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Unionport, Parkchester, Westchester Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°50′03″N 73°51′06″W / 40.834139°N 73.851686°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times except weekdays until 8:45 p.m., peak direction) <6> (weekdays until 8:45 p.m., peak direction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: Bx4, Bx22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 24, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | October 5, 2013 | to May 4, 2014|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,051,526[2] 12.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 285 out of 423[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Castle Hill Avenue station is a local station on the IRT Pelham Line of the New York City Subway. Located at the intersection of Castle Hill and Westchester Avenues in the Castle Hill neighborhood in the Bronx, it is served by the 6 train at all times except weekdays in the peak direction, when the <6> train takes over.
Station layout
[edit]Platform level | Side platform | |
Southbound local | ← toward Brooklyn Bridge–City Hall (Parkchester) | |
Peak-direction express | No regular service | |
Northbound local | toward Pelham Bay Park (Zerega Avenue) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines | |
Ground | Street level | Exit/entrance |
This elevated station has three tracks and two side platforms. The center track is not used in regular service.[3] The 6 local train serves the station at all times except rush hours in the peak direction, when the <6> express train serves the station instead.[4] The next stop to the south is Parkchester, while the next stop to the north is Zerega Avenue.[5] It resembles other elevated stations along the line, with wood mezzanines and no windscreens along the platform edges.
The station is located north of the Castle Hill neighborhood, and the street that the station is named for leads to that neighborhood.
From October 5, 2013, to May 4, 2014, the station was closed for rehabilitation work.[6]
Exits
[edit]The station's only exit is a mezzanine beneath the tracks. Outside fare control, stairs lead to the northeast and southwest corners of Westchester Avenue and Castle Hill Avenue.[7]
References
[edit]- ^ Lua error in Module:Citation/CS1/Configuration at line 2083: attempt to index a boolean value.
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2083: attempt to index a boolean value.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2083: attempt to index a boolean value.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2083: attempt to index a boolean value.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2083: attempt to index a boolean value.
- ^ Temporary Station Closures Archived April 11, 2014, at the Wayback Machine
- ^ Lua error in Module:Citation/CS1/Configuration at line 2083: attempt to index a boolean value.
External links
[edit]- nycsubway.org – IRT Pelham Line: Castle Hill Avenue
- Station Reporter — 6 Train
- The Subway Nut — Castle Hill Avenue Pictures Archived July 6, 2020, at the Wayback Machine
- Castle Hill Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View