Gautrain
Gautrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Gauteng province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Gauteng, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stations | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual ridership | 13.97 million (2018/19)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.gautrain.co.za | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began operation | 8 June 2010 (Sandton to O.R. Tambo International Airport) 7 June 2012 (Full service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Bombela Operating Company (RATP Dev) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of vehicles | 24 Bombardier Electrostars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System length | 80 km (50 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top speed | 160 km/h (100 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gautrain is an 80-kilometre (50-mile) higher-speed express commuter rail system in Gauteng, South Africa, which links Johannesburg, Pretoria, Kempton Park and O. R. Tambo International Airport. It takes 15 minutes to travel from Sandton to O. R. Tambo International Airport on the Gautrain and 35 minutes from Pretoria station to Park Station in Johannesburg. The Gautrain has 10 stations. Buses, shuttles and midibus services are available to transport passengers to and from all stations excluding the O. R. Tambo International Airport Station.
Background
[edit]The Gautrain is mainly aimed at providing and optimising an integrated, innovative public transport system that enables and promotes the long-term sustainable economic growth of Gauteng. It is also part of a broader vision to industrialise and modernise the region, including a commitment towards creating and sustaining an integrated culture of public transport use. The Gautrain is implemented as a public–private partnership (PPP) in terms of Treasury Regulation 16 of the Public Finance Management Act (PFMA). The Gauteng Provincial Government (GPG) is the public partner and the primary promoter of the Project. The Concessionaire is the Bombela Concession Company (Pty) Ltd, which holds a 19½-year concession for the design, construction, financing, operation and maintenance of the Gautrain.
BCC is responsible in terms of the Concession Agreement (CA) for the design, build and part-finance of the Gautrain. The concession also includes the operations of the Gautrain and the Concessionaire is responsible for delivering all the services as defined in the CA to specified levels of performance. These include the services related to the train and buses, safety, stations, revenue collection, marketing and passenger communication. The Concessionaire also takes responsibility for the management and maintenance of all the System assets. It does so following international good practices and its corporate governance regime. It is a private, ring-fenced company with three shareholders:
- Murray & Roberts is a construction company listed on the Johannesburg Stock Exchange that operates in Southern Africa, the Middle East, Southeast Asia, Australasia and North and South America;
- SPG Concessions is a Broad-Based Black Economic Empowerment company represented in all of the Concessionaire sub-contracts;
- J&J Group is a South African broad-based investment holding and management company.
Lines in operation
[edit]Rail
[edit]The Gautrain system officially features three lines in operation. In practice, two of the three line actually represent the same infrastructure and vehicles: on the East/West line, while travelling in the direction of O. R. Tambo International Airport, the commuter and airport passenger flows are separated in different cars. At Rhodesfield station, doors of airport labelled cars are not opening, while doors of commuter cars are not accessible at the airport station.
Line | Terminals | Commencement | Newest Extension | Length (km) | Stations | |
---|---|---|---|---|---|---|
North/South Commuter Service | Hatfield | Park | 2 August 2011 | 7 June 2012 | 8 | |
East/West Commuter Service | Rhodesfield | Sandton | 8 June 2010 | — | 3 | |
Airport Service | O. R. Tambo International Airport | Sandton | 8 June 2010 | — | 3 | |
Total | 80 | 10 |
Bus
[edit]The Gautrain system features an extensive network of feeder buses. Some routes are served by regular full-sized buses while others are served by so-called midibuses which are van-like vehicles. There are a total of 6 routes serving Centurion station, 4 routes serving Midrand station, 3 routes serving Rhodesfield station, 4 routes serving Sandton station, 5 routes serving Hatfield station, 6 routes serving Marlboro station, 2 routes serving Park station, 2 routes serving Pretoria station, and 4 routes serving Rosebank station.[2]
History
[edit]The project was announced in 2000 before South Africa won the rights to host the 2010 FIFA World Cup.
The Gauteng Department of Transport obtained environmental authorisation and conducted an Environmental Impact Assessment (EIA) for this purpose. The authorisation was granted on 25 April 2004. On 7 December 2005, the South African government gave the go-ahead for the project, expected to cost more than 24 billion Rand.
In February 2006, Finance Minister Trevor Manuel announced the allocation of R7.1 billion from the National Fiscus for Gautrain. On 16 February 2006 then Gauteng Premier Mbhazima Shilowa announced that the Gauteng Province had reached commercial close with the Bombela Consortium, the preferred bidder and that negotiations to reach financial close commenced.
In 2006 the Province signed a 20‑year PPP contract with the Bombela Concession Company, which included Murray & Roberts, empowerment organisation Strategic Partners Group, Bombardier Transportation, Bouygues, and various minority shareholders.[3]
Construction started on 28 September 2006, and investors, developers, small businesses, and entrepreneurs are starting new ventures such as office blocks, shopping malls, entertainment, and residential developments along Gautrain's network. The demand for land as well as property prices in these areas increased dramatically.
Construction
[edit]The rail system was built by Bombela Concession Company, a partnership between Bombardier, Bouygues, Murray & Roberts, the Strategic Partners Group and RATP Group, the J&J Group, and Absa Bank.
Initial civil works for the Gautrain started in May 2006 and construction commenced after the signing of the Concession Agreement between the GPG and the Bombela Concession Company on 28 September 2006. The main civil contractor was Murray & Roberts.
The project was constructed simultaneously in two phases. The first phase involved the section between O. R. Tambo International Airport, Sandton and Midrand, and the second was the remainder. The construction of the first phase was scheduled to take 45 months, and the second was for 54 months, with completion in 2010 and 2011.
-
Viaduct support pilons, Midrand in November 2007
-
Viaduct in Spartan in September 2008
-
Viaduct at O. R. Tambo International Airport in April 2009
-
Construction at Midrand station in May 2010
Construction technology
[edit]By the end of May 2008, nearly a third of the tunnelling was completed, and the excavation of the tunnels was completed on 11 September 2009.
A mixed-face Earth Pressure Balance Shield Tunnel Boring Machine (TBM) was designed and built in Germany by Herrenknecht specifically to cope with complex underground conditions and was the first such machine employed in South Africa. The TBM, named Imbokodo (meaning "rock"), installs pre-cast concrete tunnel lining segments behind it as it moves forward. It leaves behind a watertight and smooth lining to the 6.8 m (22 ft 4 in) diameter tunnel.
Opening to passenger traffic
[edit]The first public passenger trip was made on 3 February 2009 by 150 people on a 3 km (1.9 mi) test track at the depot.
The first part of the System, between Sandton and O. R Tambo International Airport, opened to the public on 8 June 2010, in time for the 2010 FIFA World Cup. The route from Rosebank to Pretoria and Hatfield commenced operations on 2 August 2011, while the remaining section from Rosebank south to Johannesburg Park Station opened on 7 June 2012, due to higher than anticipated underground water ingress into the railway tunnel.
For the first time since its opening to the public in 2010, the Gautrain system had been put to a halt since 27 March 2020 as part of the lockdown measures taken by the South African government during the COVID-19 pandemic.[4] Passenger services started to progressively resume on 4 May 2020.[5]
Infrastructure
[edit]- Total route length – 80 km (50 mi)[6] (including 15 km (9.3 mi) underground)[7]
- Off-peak frequency – 1 train per 20 min[8]
- Peak frequency – 1 train per 10 min[8]
Network
[edit]The rail network is 80 kilometres (50 miles) long and is connected to other forms of public transport like taxis, buses and the Metrorail public train system. Commuters can also use several Gautrain buses and midibuses to destinations within a 15-kilometre (9.3-mile) radius.
Fares on the Johannesburg/Pretoria route vary according to the peak, shoulder peak and off-peak times, depending on the distance. The fare on the Gautrain Bus Link for a rail user varies from R9 during peak and R2 during off-peak times; for the midibuses, the fare is a standard R10 per trip. The method of payment on Gautrain buses uses the same personalized electronic ticket as for train travel, requiring a minimum balance of R20.00 for boarding a bus. To board the midibuses, tickets are bought at the midibus counter at the station. Special discounts apply on the purchase of weekly and monthly passes as well as the use of the train during off-peak periods. Tickets can only be purchased at stations and selected retail outlets and not on any bus. Commuters can now use contactless bank cards to tag in and out of the Gautrain Stations.
Tracks
[edit]Although the national railway network in South Africa uses the 1,067 mm (3 ft 6 in), Gautrain is built with the more expensive international standard gauge of 1,435 mm (4 ft 8+1⁄2 in) standard gauge. According to the Gautrain planning and implementation study, this is done for several reasons, including that a broader gauge is safer and more comfortable for passengers. The rolling stock is also easier, quicker and less expensive to obtain than Cape gauge rolling stock, and is also less expensive to maintain, as it is more tolerant of track imperfections than Cape Gauge. The 1,435 mm (4 ft 8+1⁄2 in) allows for travel at Gautrain's required speed of 160 km/h (99 mph). The overhead line voltage is 25 kV 50 Hz AC as is standard in many countries.
Although increased flexibility could be obtained by keeping the system interoperable with the South African railway system, a strong case exists for keeping Gautrain separate from the existing network. According to the Gautrain planning and implementation study, an interoperable network may impact service delivery, increase the operating cost and tarnish Gautrain's image.[citation needed]
Stations
[edit]Security cameras are operational and security guards patrol all the stations and parking areas. Only passengers who have an electronic ticket have access to Gautrain's stations and the parking areas. Motorists can travel to the stations and leave their cars at the safe parking bays that are next to the train stations. Parking at the stations costs R24 a day for a rail user, however, if a passenger does not remove their vehicle within an hour after arriving at the station, they will be charged R100. Car rental offices are also planned at the stations.
Ten stations are in operation:
- Hatfield (at grade)
- Pretoria (at grade)
- Centurion (elevated)
- Midrand (at grade)
- Marlboro (at grade)
- Sandton (underground)
- Rosebank (underground)
- Park Station (underground)
- Rhodesfield (elevated)
- O. R. Tambo International Airport (elevated)
Various South African and international engineering disciplines and engineering firms collaborated in the design of the system as a whole. Midrand, Centurion and Pretoria stations was designed by Terry Farrell of England. Each platform is 160 metres in length. Marlboro, Rhodesfield and OR Tambo International Airport Station's internal fit-out and platform envelope were designed by Jaco Groenewald and GAJV team. The OR Tambo International Airport Station envelope was designed by Izi Martinez during the OR Tambo International Airport upgrade. Rosebank and Johannesburg Park stations were designed by Atkins – Urban Edge architects joint venture.
Ticketing
[edit]A cash-free ticketing system and the use of reloadable smart cards, the Gautrain Card makes travelling on the Gautrain quick and convenient. Passengers can buy their Gautrain Cards at any Gautrain Station as well as approved service outlets. Europay, Mastercard and Visa contactless cards are also usable on Gautrain.
Rolling stock
[edit]The Bombardier Electrostar, a model of a train common in South East England, was selected for the system.[9] Fifteen cars were manufactured and assembled by Bombardier's Derby Litchurch Lane Works in England, with the remaining cars assembled by the Union Carriage & Wagon in South Africa using structural components made in England.[10] Gautrain has 24 trains, each made up of four cars: 19 trains service the commuter network and five the airport link; the latter consists of forward rail cars especially adapted for the airport link;[11] with storage area for luggage and more luxurious seating.[12]
On 8 July 2008, the first train was handed over to the Gauteng Premier Mbhazima Shilowa in a ceremony in Derby. The last was delivered in December 2010.[13]
There were plans for the acquisition of additional trains. In 2019, Gautrain investigated purchasing some second-hand Electrostars from England.[14] The project entailed the development of new depot facilities and the upgrading of the existing Gautrain signaling system. The additional train project was expected to have a significant and positive socio-economic impact in the Province as the Gauteng Provincial Government said it would insist on at least 65 percent local content by the successful bidder. The plans were cancelled due to the COVID-19 pandemic and have not been revived since then.
Criticism
[edit]Much of the criticism is that money is being spent on the rich at the expense of the poor.[15] Critics contend that it does not serve any of the townships of Gauteng where the transport problem is severe and where the majority of the people live. However, supporters maintain that the train was never meant to be an alternative to mass public transport; instead, it was intended to reduce pressure on Johannesburg's overloaded highway system. Figures released by the Gauteng provincial government in 2003 indicated that the project would do little to relieve traffic on the over-used Ben Schoeman Highway (one of the major motivations for the project), as traffic volumes would be higher when the Gautrain was completed and operating at full capacity in 2010.[16] Leftist political groupings like the SACP and labour movements like COSATU branded the Gautrain as a train for the rich and called on the government not to proceed with the project. A national parliamentary oversight body, the Transport Portfolio Committee, held public hearings in November 2005 and subsequently advised Cabinet to scrap or postpone the project. However, National Cabinet decided on 7 December 2005 to financially support Gautrain.
Ridership
[edit]Critics have questioned ridership estimates, stating that government officials almost always overestimate ridership to gain political approval for projects, and cite numerous international examples where similar projects operate at massive losses or were aborted. However, by October 2010, passenger numbers were in line with previous predictions and growing.[17] Within 100 days of opening the first phase of the system for the public, 1 million passengers were recorded.[18] As of February 2013, passenger volume was around 40,000 per day by train and 12,000 by bus. This is lower than expected in terms of passenger numbers, but this is partially offset by a longer average trip length (50 km vs the expected 30 km). Peak volumes are higher than expected, though, which can be addressed by adding more coaches during peak times, and reducing the headway between trains from 12 to 10 minutes ahead of the intended 2015 schedule. Tolling on Gauteng highways is also expected to lead to higher passenger numbers.[19]
Alternative transportation projects
[edit]Critics[who?] pointed out that the project would use the majority of available national and provincial transport funds in a context where massive amounts were needed to deal with widespread traffic congestion and commuter transport problems nationally and in the province. The existing railway system in the province, under national rather than provincial control, which serves the majority of the population, was severely underfunded and large-scale and violent public unrest caused by inadequate and old trains had manifested in the province. Critics alleged that options like rapid bus transit could achieve similar levels of service at a fraction of the costs, however, the estimated 62,000 daily riders require a capacity unfeasible by BRT.[20] These matters were never submitted to a public debate as the project was designed and launched within the confines of the Gauteng Government bureaucracy.[citation needed]
Cost
[edit]The project is the largest and costliest transport infrastructure project ever proposed by the provincial government but was never discussed in the Gauteng Provincial Legislature or submitted to any significant public debate before it was approved and put out to tender. Initial cost estimates came in at some R3.5 – 4 billion in 2000 when the project was announced by Premier Shilowa. This figure was revised upwards to R7 billion for the EIA process in 2003 and was finally revealed as being R20 billion (US$3.7 billion) in 2005 after the successful bidder for the project was announced and a contract came into existence.[21] National and provincial governments will contribute R20 billion in equal proportions and Bombela will contribute the balance of direct project costs. Loan funding will constitute a large part of these amounts but the financing costs involved have not been stated. The sunk costs for the project will be more than R20 billion. In March 2008, Jeremy Cronin, chairman of the National Assembly's transport portfolio committee and deputy secretary-general of the SACP, complained that the cost had quietly crept up to R35 billion.[22] Cronin has long opposed the project and told the SA Parliament's lower house during a budget debate that his information was that the project's cost was escalating "quietly and below the radar screen", though MPs "were told, hand on heart, here in Parliament just a few years ago, what the written-in-stone absolute upper limit was [R20 billion]". The Gautrain management agency CEO, Jack van der Merwe, has subsequently denied this, stating that the project is a fixed-price, fixed-scope and fixed-period contract and that the price will only increase if the consumer price index increases above the South African Reserve Bank's prediction, if the Gauteng Province were in breach of contract, or if the project's scope were to change.[23]
Cost estimates and timeline
[edit]Year | Estimated Cost |
---|---|
2002 | R3.5 billion |
2003 | R7 billion |
2005 | R20 billion |
2006 | R25.2 billion, approved[23][24] |
2010 | R26 billion[25] |
2011 | R25.4 billion[26] ($3.66 billion)[27] |
Cash flow
[edit]Hatfield station in Pretoria stopped paying its municipal property rates and taxes in 2020. By February 2022 they were R10 million in arrears[28] and their power was disconnected.[29]
Future
[edit]In 2016, the GMA completed various feasibility studies for network extensions, and submitted those proposals to National Treasury in 2017.[30] As of 2024, approvals are still pending and no further progress has been made with regard to network extensions.
The 2016 feasibility studies identified the following potential corridors:[30]
- Marlboro to Soweto with stations at Sandton, Randburg, Cosmo City, Little Falls, Roodepoort, and Jabulani
- Jabulani to Mamelodi with stations at Roodeport, Little Falls, Cosmo City, Fourways, Sunninghill, Olievenhoutsbosch, Samrand, Irene, Tshwane East, Hazeldean, Mamelodi
- Rhodesfield to Boksburg with a station at East Rand Mall
- Cosmo City to Lanseria with a station at Cradle
According to those studies, the preferred first extension is the first leg of the link between Marlboro and Soweto, with stations at Cosmo City, Little Falls, Randburg, and Sandton.[30]
In August 2024, the Gauteng Premier Panyaza Lesufi announced an R120 billion expansion of the network to extend service to Soweto, Mamelodi, Atteridgeville, Lanseria, and Springs.[31]
References
[edit]- ^ Annual Report Gautrain Management Agency
- ^ "Gautrain Bus Route Downloads". Retrieved 25 October 2023.
- ^ Gautrain Project Preferred Bidder Announced International Railway Journal August 2005 page 3
- ^ "SA lockdown: Minister Fikile Mbalula shuts down Gautrain and all commuter services". 25 March 2020. Retrieved 27 March 2020.
- ^ "Gautrain back on track with measures to fight coronavirus". 4 May 2020. Retrieved 11 May 2020.
- ^ van der Merwe, Jack (8 July 2008). "Gautrain from dream to reality". Railway Gazette International. Retrieved 18 February 2023.
- ^ "Project Details and Progress". 11 September 2011. Archived from the original on 11 September 2011. Retrieved 18 February 2023.
- ^ a b "Gautrain Guide" (PDF). Official Gautrain Website. Retrieved 2 August 2011.
- ^ "Bombardier Selected Preferred Bidder For Rapid Rail System in South Africa" (Press release). Bombardier. 2 July 2005. Archived from the original on 22 July 2011.
- ^ "The Production Process: Typical Electrostar Rail Cars and Gautrain Electrostar Cars". Official Gautrain Website. Retrieved 18 January 2011.
- ^ "Gautrain's unique rail car features". Official Gautrain Website. Archived from the original on 20 July 2008. Retrieved 2 August 2008.
- ^ "Look and feel". Official Gautrain Website. Retrieved 18 January 2011.
- ^ "Gautrain Rolling Stock Order Complete". Railways Africa. 11 December 2010. Archived from the original on 21 December 2010. Retrieved 11 December 2010.
- ^ "Gautrain seeks second-hand EMUs from the UK". Railway Gazette International. 22 July 2019. Retrieved 18 February 2023.
- ^ Celean, Jacobson (27 November 2005). "No reversing Gautrain". Sunday Times.
- ^ "Report of the Portfolio Committee on Transport on the Public Hearings on the Proposed Gautrain Project". Parliamentary Monitoring Group. 16 November 2005.
- ^ "Gautrain patronage". Railways Africa. Archived from the original on 21 March 2012. Retrieved 9 November 2010.
- ^ "Gautrain celebrates one million passengers". Gautrain. Retrieved 22 November 2010.
- ^ Venter, Irma (8 February 2013). "Gautrain passenger numbers tick up, but below initial estimates". Creamer Media's Engineering News. Retrieved 29 April 2013.
- ^ Lloyd, Wright (8 November 2005). "Mass-Transit Alternative for Gauteng". BusinessDay.
- ^ Anna, Cox (1 November 2005). "Shilowa's R20bn silence". The Star.
- ^ Linda, Ensor (19 March 2008). "Gautrain could cost R35bn — Cronin". Business Day.
- ^ a b Olivier, Mariaan (20 March 2008). "Gautrain agency dismisses claims that project's costs surged to R35bn". Creamer Media's Engineering News.
- ^ Hamlyn, Michael. "Gautrain to cost R25.5bn". Fin24. Archived from the original on 1 February 2009. Retrieved 30 March 2008.
- ^ Mahlong, Audra (11 January 2010). "Gautrain ready for 2010". ITWeb. Retrieved 13 January 2010.
- ^ Venter, Irma (27 May 2011). "Countdown begins as Gautrain steams towards June deadline". Engineering News. Creamer Media. Retrieved 28 May 2011.
- ^ Dixon, Robyn (9 June 2010). "High-speed train gives South Africa a lift". Los Angeles Times. Retrieved 28 May 2011.
- ^ Lindeque, Mia (16 February 2022). "City of Tshwane clarifies reason for Gautrain's Hatfield Station being cut off". ewn.co.za. Eyewitness News. Retrieved 19 February 2022.
- ^ Pijoos, Iavan (15 February 2022). "Named and shamed: Tshwane cuts power to SARS, SAPS and Gautrain station over 'non-payment' of bills". news24.com. News24. Retrieved 17 February 2022.
- ^ a b c "Gauteng Rapid Rail Integrated Network Extensions". Gautrain Management Agency. Retrieved 16 October 2023.
- ^ Mokgobu, Anastasi (16 August 2024). "Lesufi unveils R120bn Gautrain expansion project". Jacaranda FM. Retrieved 18 August 2024.