Queen Elizabeth II Jubilee Stakes
Group 1 race | |
Location | Ascot Racecourse Ascot, England |
---|---|
Inaugurated | 1868 |
Race type | Flat / Thoroughbred |
Website | Ascot |
Race information | |
Distance | 6f (1,207 metres) |
Surface | Turf |
Track | Straight |
Qualification | Four-years-old and up (Southern Hemisphere 3yo allowed) |
Weight | 9 stone 3 lb Allowances 3 lb for fillies and mares |
Purse | £1,000,000 (2022) 1st: £567,100 |
Bonuses | see Global Sprint Challenge |
2022 | ||
Naval Crown | Creative Force | Campanelle |
Previous years | ||
---|---|---|
2021 | ||
Dream Of Dreams | Glen Shiel | Art Power |
1990-1988 | ||
---|---|---|
1990 | ||
Great Commotion | Dead Certain | La Grange Music |
1989 | ||
Danehill | Nabeel Dancer | Savahra Sound |
1988 | ||
Posada | Wing Park | Point Of Light |
The Queen Elizabeth II Jubilee Stakes is a Group 1 flat horse race in Great Britain open to horses aged four years or older. Three-year-olds foaled in the Southern Hemisphere are also eligible. It is run at Ascot over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in June.
History
[edit]The event was established in 1868, and it was originally called the All-Aged Stakes. It was renamed the Cork and Orrery Stakes in 1926, in honour of the 9th Earl of Cork, who served as the Master of the Buckhounds in the 19th century.
The present system of race grading was introduced in 1971, and the Cork and Orrery Stakes was initially classed at Group 3 level. It was promoted to Group 2 status in 1998.
The race was renamed to commemorate the Golden Jubilee of Queen Elizabeth II in 2002. From this point it held Group 1 status. In 2012 the race was named the Diamond Jubilee Stakes, to commemorate the Queen's Diamond Jubilee and in 2022 it was again renamed to the Platinum Jubilee Stakes, to commemorate the Queen's Platinum Jubilee. In 2023 the race was given its present title, to honour the memory of the Queen and retain the connection with the three jubilees celebrated since 2002.[1]
The Platinum Jubilee Stakes became part of a new international race series, the Global Sprint Challenge, in 2005.
The race is now contested on the final day of the five-day Royal Ascot meeting. Prior to 2015 the race was also open to three-year-olds. It was restricted to four-year-olds and up when a new six furlong Group One race, the Commonwealth Cup, was created at the meeting for three-year-olds only in 2015.[2]
Records
[edit]Most successful horse (3 wins):
- Prince Charlie – 1872, 1873, 1874
Leading jockey (10 wins):
- Lester Piggott – Right Boy (1958, 1959), Tin Whistle (1960), El Gallo (1963), Mountain Call (1968), Welsh Saint (1970), Saritamer (1974), Swingtime (1975), Thatching (1979), College Chapel (1993)
Leading trainer (5 wins):
- Vincent O'Brien – Welsh Saint (1970), Saritamer (1974), Swingtime (1975), Thatching (1979), College Chapel (1993)
Leading owner (3 wins):
- Joseph Dawson – Prince Charlie (1872, 1873, 1874)
- Jack Joel – Sunflower II (1912), Hamlet (1923, 1924)
Winners since 1971
[edit]Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Time |
---|---|---|---|---|---|---|
1971 | King's Company | 3 | Freddy Head | Willie Robinson | B. Firestone | 1:21.70 |
1972 | Parsimony | 3 | Willie Carson | Fulke Johnson Houghton | E. Holland-Martin | 1:18.16 |
1973 | Balliol | 4 | Brian Taylor | John Winter | Daniel Prenn | 1:18.56 |
1974 | Saritamer | 3 | Lester Piggott | Vincent O'Brien | Charles St George | 1:13.94 |
1975 | Swingtime | 3 | Willie Carson | Vincent O'Brien | John A. Mulcahy | 1:15.42 |
1976 | Gentilhombre | 3 | Paul Cook | Neil Adam | T. Robson | 1:14.75 |
1977 | He Loves Me | 3 | Joe Mercer | Jeremy Hindley | J. Allbritton | 1:16.70 |
1978 | Sweet Mint | 4 | Wally Swinburn | Noel Meade | M. Wright | 1:16.66 |
1979 | Thatching | 4 | Lester Piggott | Vincent O'Brien | Robert Sangster | 1:15.39 |
1980 | Kearney | 3 | Walter Swinburn | Willie Robinson | Mrs Dermot McGillycuddy | 1:16.36 |
1981 | The Quiet Bidder | 3 | Walter Swinburn | Reg Hollinshead | Heathavon Stables | 1:14.64 |
1982 | Indian King | 4 | Greville Starkey | Guy Harwood | J. Levy | 1:13.29 |
1983 | Sylvan Barbarosa | 4 | Brian Rouse | Philip Mitchell | Johnson / Wade | 1:14.16 |
1984 | Committed | 4 | Brent Thomson | Dermot Weld | Robert Sangster | 1:14.12 |
1985 | Dafayna | 3 | Willie Carson | Michael Stoute | HH Aga Khan IV | 1:13.55 |
1986 | Sperry | 3 | Paul Eddery | Peter Walwyn | Yahya Nasib | 1:13.21 |
1987 | Big Shuffle | 3 | Michael Kinane | Dermot Weld | Moyglare Stud Farm | 1:18.57 |
1988 | Posada | 3 | Michael Roberts | Fulke Johnson Houghton | Tim Holland-Martin | 1:13.20 |
1989 | Danehill | 3 | Willie Carson | Jeremy Tree | Khalid Abdullah | 1:12.95 |
1990 | Great Commotion | 4 | Pat Eddery | Alex Scott | Maktoum Al Maktoum | 1:14.42 |
1991 | Polish Patriot | 3 | Ray Cochrane | Guy Harwood | Dick Kirstein | 1:13.73 |
1992 | Shalford | 4 | Michael Roberts | Richard Hannon Sr. | D. F. Cock | 1:12.53 |
1993 | College Chapel | 3 | Lester Piggott | Vincent O'Brien | Jacqueline O'Brien | 1:19.15 |
1994 | Owington | 3 | Michael Hills | Geoff Wragg | Baron G. von Ullmann | 1:13.18 |
1995 | So Factual | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1:12.99 |
1996 | Atraf | 3 | Willie Carson | David Morley | Hamdan Al Maktoum | 1:14.07 |
1997 | Royal Applause | 4 | Michael Hills | Barry Hills | Maktoum Al Maktoum | 1:15.33 |
1998 | Tomba | 4 | Michael Tebbutt | Brian Meehan | John Good | 1:16.99 |
1999 | Bold Edge | 4 | Dane O'Neill | Richard Hannon Sr. | Lady Whent & Friends | 1:13.80 |
2000 | Superior Premium | 6 | Johnny Murtagh | Richard Fahey | Jim Parsons | 1:14.83 |
2001 | Harmonic Way | 6 | Steve Drowne | Roger Charlton | Alexandra Chandris | 1:13.45 |
2002 | Malhub | 4 | Kevin Darley | John Gosden | Hamdan Al Maktoum | 1:14.34 |
2003 | Choisir | 4 | Johnny Murtagh | Paul Perry | Terry Wallace & Partners | 1:12.23 |
2004 | Fayr Jag | 5 | Willie Supple | Tim Easterby | Jonathan Gill | 1:13.35 |
2005 | Cape of Good Hope [a] | 7 | Michael Kinane | David Oughton | Exors of Ron Carstairs | 1:08.58 |
2006 | Les Arcs | 6 | John Egan | Tim Pitt | Willie McKay | 1:13.12 |
2007 | Soldier's Tale | 6 | Johnny Murtagh | Jeremy Noseda | Budget Stable | 1:14.51 |
2008 | Kingsgate Native | 3 | Seb Sanders | John Best | John Mayne | 1:13.33 |
2009 | Art Connoisseur | 3 | Tom Queally | Michael Bell | Richard Green | 1:14.90 |
2010 | Starspangledbanner | 4 | Johnny Murtagh | Aidan O'Brien | Michael Tabor et al. | 1:12.57 |
2011 | Society Rock | 4 | Pat Cosgrave | James Fanshawe | Simon Gibson | 1:17.22 |
2012 | Black Caviar | 5 | Luke Nolen | Peter Moody | G. J. Wilkie, K. J. Wilkie et al | 1:14.10 |
2013 | Lethal Force | 4 | Adam Kirby | Clive Cox | Alan G. Craddock | 1:13.36 |
2014 | Slade Power | 5 | Wayne Lordan | Edward Lynam | Sabena Power | 1:12.40 |
2015 | Undrafted | 5 | Frankie Dettori | Wesley Ward | Wes Welker & Sol Kumin | 1:12.69 |
2016 | Twilight Son | 4 | Ryan Moore | Henry Candy | Godfrey Wilson & Cheveley Park Stud | 1:13.84 |
2017 | The Tin Man | 5 | Tom Queally | James Fanshawe | Fred Archer Racing - Ormonde | 1:12.02 |
2018 | Merchant Navy | 3 | Ryan Moore | Aidan O'Brien | Merchant Navy Synd, Tabor, Smith , Magnier | 1:12.09 |
2019 | Blue Point | 5 | James Doyle | Charlie Appleby | Godolphin | 1:11.42 |
2020 | Hello Youmzain | 4 | Kevin Stott | Kevin Ryan | Haras d'Etreham and Cambridge Stud | 1:13.42 |
2021 | Dream of Dreams | 7 | Ryan Moore | Michael Stoute | Saeed Suhail | 1:14.87 |
2022 | Naval Crown | 4 | James Doyle | Charlie Appleby | Godolphin | 1:12.17 |
2023 | Khaadem | 7 | Jamie Spencer | Charles Hills | Mrs Fitri Hay | 1:12.42 |
2024 | Khaadem | 8 | Oisin Murphy | Charles Hills | Mrs Fitri Hay | 1:12.25 |
Earlier winners
[edit]As the All-Aged Stakes
[edit]- 1868: Laneret
- 1869: no race
- 1870: Normanby
- 1871: Cymbal
- 1872: Prince Charlie
- 1873: Prince Charlie
- 1874: Prince Charlie
- 1875: Lowlander
- 1876: Lowlander
- 1877: Ecossais
- 1878: Trappist
- 1879: Hackthorpe
- 1880: Valentino
- 1881: Charibert
- 1882: Marden
- 1883: Despair
- 1884: Geheimniss
- 1885: Energy
- 1886: Whitefriar
- 1887: Whitefriar
- 1888: Deuce of Clubs
- 1889: Napoleon
- 1890: Mephisto
- 1891: Bel Demonio
- 1892: Peter Flower
- 1893: Schemer
- 1894: Northshampton
- 1895: Grey Leg
- 1896: Speed
- 1897: Red Heart
- 1898: St Lucia
- 1899: Oria
- 1900: Nattie
- 1901: Bridge
- 1902: Reine des Fleurs
- 1903: Lord Bobs
- 1904: Cossack
- 1905: Delaunay
- 1906: Queen's Holiday
- 1907: Rocketter
- 1908: Llangwm
- 1909: Hillside III
- 1910: New Castle II
- 1911: Golden Rod
- 1912: Sunflower II
- 1913: Hornet's Beauty
- 1914: Hornet's Beauty
- 1915–18: no race
- 1919: Freesia
- 1920: Diadem
- 1921: Tete a Tete
- 1922: Pharmacie
- 1923: Hamlet
- 1924: Hamlet
- 1925: Drake
As the Cork and Orrery Stakes
[edit]- 1926: Diomedes
- 1927: Highborn II
- 1928: Zaretta
- 1929: Royal Minstrel
- 1930: Costaki Pasha
- 1931: Grindleton
- 1932: Slipper
- 1933: The Divot
- 1934: Solenoid
- 1935: Winandermere
- 1936: Bellacose
- 1937: Pherozshah
- 1938: Ipsden
- 1939: Old Reliance
- 1940–45: no race
- 1946: Honeyway
- 1947: The Bug
- 1948: Delirium
- 1949: Solonaway
- 1950: Abadan
- 1951: Bob Cherry
- 1952: Royal Serenade
- 1953: Blood Test
- 1954: Key
- 1955: Trouville
- 1956: Grass Court
- 1957: Matador
- 1958: Right Boy
- 1959: Right Boy
- 1960: Tin Whistle
- 1961: Bun Penny
- 1962: Compensation
- 1963: El Gallo
- 1964: no race
- 1965: Majority Blue
- 1966: Current Coin
- 1967: Siliconn
- 1968: Mountain Call
- 1969: Tudor Music
- 1970: Welsh Saint
See also
[edit]- Horse racing in Great Britain
- List of British flat horse races
- Recurring sporting events established in 1868 – this race is included under its original title, All-Aged Stakes.
References
[edit]- ^ Macrae, Catherine (11 May 2023). "Platinum Jubilee Stakes to be renamed The Queen Elizabeth II Jubilee Stakes at Royal Ascot". Racing Post. Retrieved 11 May 2023.
- ^ "Ascot to receive two Group One sprints in Pattern reshuffle". racinguk.com. Retrieved 1 January 2015.
- Paris-Turf:
- Racing Post:
- galopp-sieger.de – Golden Jubilee Stakes (ex Cork and Orrery / All-Aged Stakes).
- horseracingintfed.com – International Federation of Horseracing Authorities – Diamond Jubilee Stakes (2018).
- pedigreequery.com – Golden Jubilee Stakes – Ascot.
- Abelson, Edward; John Tyrrel (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 87–88. ISBN 1-873626-15-0.