Mong Kok East station
Mong Kok East 旺角東 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 旺角東 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 旺角东 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | Wong6 gok3 dung1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Wohng gok dūng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Wàngjiǎodōng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Bustling Corner East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Luen Wan Street / Argyle Street, Mong Kok Yau Tsim Mong District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°19′20″N 114°10′22″E / 22.3222°N 114.1728°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Kowloon-Canton Railway Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | East Rail line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island platform and 1 side platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | on embankment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MKK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 4 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 6 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Yaumati, Mong Kok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1910 | Station opens as Yaumati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 | Renamed to Mong Kok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | Station is rebuilt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Renamed to Mong Kok East on the day of the MTR-KCR merger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mong Kok East station – formerly Mong Kok railway station and Yaumati railway station (during KCR period) – is a station on Hong Kong's East Rail line. Only out-of-system interchange is available with Kwun Tong line and Tsuen Wan line at Mong Kok station via a footbridge. The station is connected to Grand Century Place, a large shopping mall.
The station is within walking distance of Mong Kok station, but there are no direct paths linking the stations; passengers wishing to transfer between the stations must use above-ground roads or transfer at ‹See TfM›Kowloon Tong.
History
[edit]The station, initially named Yaumati, was constructed on 1 October 1910 to cope with the opening of the British Section of Kowloon–Canton Railway. Yaumati was the old name of Yau Ma Tei, which is rarely used today. [1][unreliable source?] The station was renamed Mong Kok on 31 December 1968 on the grounds that it was actually in Mong Kok District.[2][3]
In 1983, the station was rebuilt. A temporary station was in use just to the south (towards Hung Hom) during reconstruction. After the takeover of KCR operations by the MTR Corporation on 2 December 2007, the station was renamed to Mong Kok East. Before the MTR–KCR merger, this station shared a name with the separate Mong Kok station on the Tsuen Wan and Kwun Tong lines.
Station layout
[edit]Platform 1 is the terminus platform for some southbound trains during peak hours and the train will return northbound towards Lo Wu or Lok Ma Chau. The platforms are curved and the platform gap is relatively large compared to other MTR stations.
- | overlaying properties | Grand Century Place |
M | mezzanine | staff only area, restaurant (MX Fastfood) |
C | Concourse | exits, a transport interchange, customer service centre, toilets, shops, vending machines, automated teller machines |
P | Platform 1 | East Rail line towards ‹See TfM›Lo Wu or ‹See TfM›Lok Ma Chau (‹See TfM›Kowloon Tong) → ← East Rail line terminating trains, alighting only (some rush-hour trips) |
island platform | ||
Platform 2 | East Rail line towards Lo Wu or Lok Ma Chau (Kowloon Tong) → | |
Platform 3 | ← East Rail line towards ‹See TfM›Admiralty (‹See TfM›Hung Hom) | |
Side platform |
Exits
[edit]- A: Government Offices Carpark
- B: Mongkok Government Offices
- C: Sai Yee Street
- D: MOKO (Grand Century Place)[5]
Nearby landmarks
[edit]- MOKO (Grand Century Place)
- Royal Plaza Hotel
- Yuen Po Street Bird Garden
References
[edit]- ^ "Hong Kong transport timeline". Archived from the original on 2015-02-15. Retrieved 2012-05-27.
- ^ Annual Department Report by the General Manager, Railway. Hong Kong: Government Printer. 1969. p. 2.
- ^ "New name for station". South China Morning Post. 4 December 1968. p. 5.
- ^ "Mong Kok East Station layout" (PDF). MTR Corporation. Retrieved 15 February 2015.
- ^ "Mong Kok East Station street map" (PDF). MTR Corporation. Retrieved 15 February 2015.
External links
[edit]- Media related to Mong Kok East Station at Wikimedia Commons