Jump to content

Talk:Long and short scales

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
Good articleLong and short scales has been listed as one of the Language and literature good articles under the good article criteria. If you can improve it further, please do so. If it no longer meets these criteria, you can reassess it.
Article milestones
DateProcessResult
September 25, 2009Articles for deletionMerged
June 15, 2010Good article nomineeListed
July 13, 2011Featured article candidateNot promoted
July 16, 2011Peer reviewReviewed
Current status: Good article

Population numbers

[edit]

Using the most recent numbers in the Wikipedia articles on each country, I've compiled the following. Of course, most totals are at best correct to nearest million only.

Australia....	   21 855 016
Hong Kong	    7 008 900
Ireland Rep	    4 422 100
New Zealand	    4 315 800
Phillipines..	   91 983 000
Singapore..	    4 737 000
UK............	   61 113 205
USA..........	  307 293 000
English language-speaking countries and regions, total
		  502 728 021

Brazil........	  191 241 714
Bulgaria.....	    7 605 551
Estonia.....	    1 340 415
Indonesia...	  229 965 000
Iran...........	   74 196 000
Israel.........	    7 411 000
Latvia........	    2 231 503
Lithuania...	    3 555 179
Romania....	   21 498 616
Russia......	  142 008 838
Turkey.......	   74 816 000
Wales.......	    3 004 600	(counted in UK too)
Other short scale languages and countries, total
		  758 874 416

Grece........	   11 257 285
Short scale use but with other terminology, total
		   11 257 285

Short scale countries, total
		1 269 855 122	(counting Wales only once)

Andorra.....	       84 484
Argentina...	   40 482 000
Austria......	    8 356 707
Belgium.....	   10 665 867
Bosnia+Herz	    4 613 414
Chile.........	   16 928 873
Colombia...	   44 982 970
Costa Rica	    4 509 290
Croatia......	    4 489 409
Czech Rep	   10 476 543
Denmark...	    5 519 441
Dominican Rep	   10 090 000
Ecuador....	   13 625 000
El Salvador	    5 744 113
Finland......	    5 342 344
France......	   64 303 482
Germany...	   82 060 000
Guatemala.	   14 000 000
Hungary....	   10 020 000
Iceland......	      319 756
Italy..........	   60 088 880
Liechtenstein	       35 446
Luxembourg	      493 500
Mexico......	  111 211 789
Monaco.....	       32 965
Netherlands	   16 500 156
Norway......	    4 833 665
Paraguay...	    6 349 000
Peru..........	   29 132 013
Poland......	   38 130 302
Portugal....	   10 707 924
Serbia.......	    7 365 507
Slovakia....	    5 379 455
Slovenia....	    2 053 355
Spain........	   46 661 950
Sweden.....	    9 236 872
Switzerland	    7 739 100
Uruguay....	    3 361 000
Venezuela.	   26 814 843
Long scale countries, total
		  742 741 415	

Canada.....	   33 766 000
Puerto Rico	    3 994 259	(counted in USA too)
South Africa	   49 320 000
Both long and short scales countries, total
		   87 080 259

Long or short scales countries, total
		2 098 687 137	(counting Puerto Rico only once)

People's China	1 345 751 000
India..........	1 198 003 000
Pakistan....	  180 808 000
Bangladesh	  162 221 000
Nepal........	   29 331 000
Burma.......	   50 020 000
Japan........	  127 590 000
South Korea	   48 379 392
North Korea	   23 906 000
Neither short nor long scale countries, total
		3 166 009 392

Total population accounted for
		5 261 691 929

Total world population
		6 781 000 000

Population unaccounted for
		1 519 308 071

— Preceding unsigned comment added by Noe (talkcontribs) 2 September 2009‎

References

[edit]

The last remaining peer review comment is that there are too few references for an article of this length. Can any followers of this article, particularly with foreign languages, add further references from reliable sources, please? - Ian — Preceding unsigned comment added by 78.105.123.238 (talk) 7 June 2012

Thousands separators

[edit]

Somebody needs to change the thousands separators to conform with ISO-Standard. 2001:2043:7C4E:8200:548D:A650:22ED:4ECE (talk) 07:07, 29 May 2024 (UTC)[reply]

Per wp:DIGITS, e.g. 1,000,000 is fine (as is 1 000 000, or rather 1000000, where the latter is written wit the "gaps" construct). (talk) 18:41, 29 May 2024 (UTC)[reply]

History

[edit]

Why did the short scale start to exist in the first place? 2001:2044:126E:E000:74FE:6A38:D431:9B0C (talk) 13:50, 7 December 2024 (UTC)[reply]